Поиск: Indica
Нет результатов
|   | ☕️ Café com Letras ☕													@cafecomletras 
													❝ Um leitor vive mil vidas antes de morrer, o homem que nunca lê vive apenas uma.❞
▪️Atualizado diariamente
▪️Livros Gringos & nacionais.
▪️Indicações
▪️Especial...												 | 29 Янв 2019 | 
|   | Итальянский язык @miaitalia													@miaitalia 
													☀️ Доброе утро друзья! Prego!
Несколько фраз-примеров со словом: «prego» 🇮🇹 Prego (междометие) - пожалуйста!, прошу!, милости просим! 🇮🇹 Prego – это...												 | 24 Янв 2019 | 
|   | ☕️ Café com Letras ☕													@cafecomletras 
													POSSO DIZER QUE ELA JÁ HAVIA “ACEITO” MEU CONVITE?
R) Aceito é forma do presente do indicativo: eu aceito. Com os verbos ter e haver, usamos o particípio....												 | 14 Янв 2019 | 
|   | ☕️ Café com Letras ☕													@cafecomletras 
													Particípio de ACEITAR:
Segundo a norma, a forma correta é «ter aceitado.
O verbo aceitar é um dos verbos abundantes ou de duplo particípio, pois tem uma...												 | 14 Янв 2019 | 
|   | ☕️ Café com Letras ☕													@cafecomletras 
													❝ Um leitor vive mil vidas antes de morrer, o homem que nunca lê vive apenas uma.❞
▪️Atualizado diariamente
▪️Livros Gringos & nacionais.
▪️Indicações
▪️Especial...												 | 8 Янв 2019 | 
|   | Английский язык🇬🇧													@tg_English 
													Negotiation
- deny [ di'nai ] отpицaть
- hasty [ 'heisti ] поспешный
- concede [ kən'si:d ] уступить, соглaситься, допустить
- appointment [ ə'pɔintmənt...												 | 31 Дек 2018 | 
|   | SkyRock Signals													@SkyRockSignals 
													#Analysis
#BCHABC
At the 3-hours timeframe chart it can be seen that a recently formed flag contains Bullish Three drives pattern. The three-drive pattern...												 | 26 Дек 2018 | 
|   | SkyRock Signals													@SkyRockSignals 
													#SNM
Update
The price went down 0.00000569.
SNM is still bearish according to indicators: Williams Percent Range (14), Bull Bear Power and EMA, SMA & HMA...												 | 25 Дек 2018 | 
|   | SkyRock Signals													@SkyRockSignals 
													#Analysis #SNM
The following analysis is the update to our recent signal for SNMBTC. You can see 2 charts, the upper represents long run equilibrium...												 | 23 Дек 2018 | 
|   | ☕️ Café com Letras ☕													@cafecomletras 
													POSSO DIZER QUE ELA JÁ HAVIA “ACEITO” MEU CONVITE?
R) Aceito é forma do presente do indicativo: eu aceito. Com os verbos ter e haver, usamos o particípio....												 | 20 Дек 2018 | 
|   | SkyRock Signals													@SkyRockSignals 
													#Analysis
#LOOM
There are two charts in the analysis. Upper graph represents long term support trend line . We can see that the price crawled to it again...												 | 20 Дек 2018 | 
|   | SkyRock Signals													@SkyRockSignals 
													#Analysis
#BTC
Greetings, Dear Subscribers !
During the last week we have been carefully analyzing BTC price movement in various timeframes. Is Bitcoin...												 | 20 Дек 2018 | 
|   | Словарный запас (EN)													@Lexicon 
													Сохраняйте себе список часто употребимых вводных выражений: I consider — я считаю I think — я думаю In my opinion — по моему мнению In my humble opinion...												 | 16 Дек 2018 | 
|   | ☕️ Café com Letras ☕													@cafecomletras 
													ERRO DE PORTUGUÊS QUE VOCÊ NÃO DEVE COMETER!
ELE É BONITO, “MAIS” É SAFADO.
Erro muito comum na hora de escrever, mas que indica a necessidade de mais...												 | 15 Дек 2018 | 
|   | Кот-хуеплёт													@Kothueplet 
													Мы понимаем, что Запашный в клетку к тиграм заходит и ему ничего не страшно. Даже говорить неправду президенту. Но все-таки мат.часть надо бы подучить-благо...												 | 15 Дек 2018 | 
|   | Словарный запас (EN)													@Lexicon 
													Вводные выражения — украшаем нашу речь
Сохрани на стене,чтобы не потерять.
Особенно важно их применять в том случае, если вы пока не достигли гроссмейстерского...												 | 9 Дек 2018 | 
|   | Antirabstvo													@antirabstvo 
													Американская финтех компания Cindicator в поиске Head of Community http://amp.gs/gFhp												 | 5 Дек 2018 | 
|   | SkyRock Signals													@SkyRockSignals 
													#Analysis
#KEY
The SelfKey Foundation was created to advance human rights and fundamental freedoms in relation to digital identity and data. The team...												 | 3 Дек 2018 | 
|   | Chester Out													@ChesterOut 
													Elohim - Connect #Indica												 | 2 Дек 2018 | 
|   | SkyRock Signals													@SkyRockSignals 
													#Analysis
#ZEC
Yesterday you could have seen how the price was pumped up to 0.0222. The price fell dramatically and quickly and have consolidated. Indicators...												 | 30 Ноя 2018 | 
|   | ☕️ Café com Letras ☕													@cafecomletras 
													DICA:
Os verbos terminados em -em e conjugados na 3ª pessoa do plural do presente do indicativo não sofreram alteração em relação ao uso do acento circunflexo.
Observe...												 | 29 Ноя 2018 | 
|   | SkyRock Signals													@SkyRockSignals 
													#Analysis
#IOST
At the 1-hour timeframe chart it can be seen that a straight Head & Shoulders pattern has been formed and a half of bearish XABCD too....												 | 29 Ноя 2018 | 
|   | Испанский с Друзьями													@espanolconamigos 
													Dale a la Conjugación! A1 - Herraiz Miguel M.
Dale a la conjugacion! A1 es un material ameno de refuerzo y autoaprendizaje, destinado a jóvenes y adultos...												 | 29 Ноя 2018 | 
|   | ☕️ Café com Letras ☕													@cafecomletras 
													Exemplo:
Respeita-se a todos.
Já quando a palavra se é utilizada na voz passiva, o verbo é conjugado com o sujeito da oração.
Exemplos:
Construiu-se uma...												 | 25 Ноя 2018 | 
|   | ☕️ Café com Letras ☕													@cafecomletras 
													CONCORDÂNCIA:
Sujeito seguido por tudo, nada, ninguém, nenhum, cada um
Em todos esses casos o verbo fica no singular.
Exemplo:
João, Bruna, Henrique, ninguém...												 | 25 Ноя 2018 | 
|   | SkyRock Signals													@SkyRockSignals 
													#Analysis
#BTC
Greetings, Everyone ! Several dramatic decreases have happened recently. Bitcoin had been stable for a long time before Bitmain announced...												 | 25 Ноя 2018 | 
|   | SkyRock Signals													@SkyRockSignals 
													#Analysis
#VET
At the 4-hours timeframe chart we can see partially finished Double bottom pattern. This means the price has found its support and is...												 | 23 Ноя 2018 | 
|   | Cryptocurrencies Channel													@cryptocurrency 
													BitMEX research indicates frosty reception for the ICOs still yet to launch their tokens after raising over $50 million each												 | 23 Ноя 2018 | 
|   | SkyRock Signals													@SkyRockSignals 
													#Analysis
#AION
A thorough analysis shows that AION has not found its bottom yet. We see a replication of rising wedge pattern. Indicators are bearish:...												 | 22 Ноя 2018 | 
|   | SkyRock Signals													@SkyRockSignals 
													#Analysis
#SYS
Crypto market is in decline stage due to fundamental reasons: new Antminer S15 and T15 and bankruptcy of Gigawatt (one of the most promising...												 | 22 Ноя 2018 | 
|   | ☕️ Café com Letras ☕													@cafecomletras 
													❝ Um leitor vive mil vidas antes de morrer, o homem que nunca lê vive apenas uma. ❞
📆Post's Diarios
📚Livros Gringos & nacionais.
👉Indicações
📚Acesse aqui:...												 | 20 Ноя 2018 | 
|   | ☕️ Café com Letras ☕													@cafecomletras 
													SERÁ FACULTATIVO O EMPREGO DA CRASE
1. Antes de pronomes adjetivos possessivos femininos, no singular.
Exemplos:
Fiz esta referência à minha professora.
Fiz...												 | 20 Ноя 2018 | 
|   | ☕️ Café com Letras ☕													@cafecomletras 
													A DISSERTAÇÃO (CONSTRUÇÃO DO TEXTO)
A dissertação de provas de concursos públicos e vestibulares é subdividida da seguinte forma: parágrafo de introdução,...												 | 16 Ноя 2018 | 
|   | ☕️ Café com Letras ☕													@cafecomletras 
													Formas verbais com radical cab-:
Ele cabe
Eles cabiam
Nós caberemos
Ele caberia
Formas verbais com radical caib-:
Eu caibo
Que ele caiba
Que eles caibam
Caibamos...												 | 10 Ноя 2018 | 
|   | ☕️ Café com Letras ☕													@cafecomletras 
													Caibo: verbo caber
Caibo é a forma conjugada do verbo caber na 1.ª pessoa do presente do indicativo: eu caibo.
Verbo caber - Presente do indicativo:
(Eu)...												 | 10 Ноя 2018 | 
|   | ☕️ Café com Letras ☕													@cafecomletras 
													Caibo ou cabo
Caibo é a forma correta de conjugação do verbo caber na 1.ª pessoa do presente do indicativo:
Eu caibo aí.
Eu não caibo aí.
Cabo não é um...												 | 10 Ноя 2018 | 
|   | ☕️ Café com Letras ☕													@cafecomletras 
													Invista em Leitura.
O brasileiro lê, em média, 1,8 livro por ano. Este é um índice muito baixo, se comparado ao de países como Colômbia (2,4), Inglaterra...												 | 10 Ноя 2018 | 
|   | ☕️ Café com Letras ☕													@cafecomletras 
													❝ Um leitor vive mil vidas antes de morrer, o homem que nunca lê vive apenas uma. ❞
📆Post's Diarios
📚Livros Gringos & nacionais.
👉Indicações
📚Acesse aqui:...												 | 8 Ноя 2018 | 
|   | ¡Испанский+Английский!													@historiasesp 
													🇪🇸 🇺🇸 Что ты будешь делать, если... ? Продолжаем тему условных предложений первого типа (будущих условных), начатую в прошлом уроке.
Сегодня узнаем,...												 | 1 Ноя 2018 | 
|   | ¡Испанский+Английский!													@historiasesp 
													🇪🇸 🇺🇸 Что ты сделаешь, если я умру сегодня? 😢 Продолжаем тему условных предложений первого типа (будущих условных), начатую в прошлом уроке https://t.me/historiasesp/500
Сегодня...												 | 1 Ноя 2018 | 
|   | Chester Out													@ChesterOut 
													Tangerine Reef - The Audiovisual Album by Animal Collective & Coral Morphologic #Indica												 | 31 Окт 2018 | 
|   | CryptoGrapher													@Crypto_grapher 
													👎 #ТОП7 лузеров в USD за последние сутки 2018-10-30:
🔻 -11.63% R (Revain) $0.21916 🔻 -10.66% CND (Cindicator) $0.02412 🔻 -9.52% MFT (Mainframe) $0.00945...												 | 30 Окт 2018 | 
|   | CryptoGrapher													@Crypto_grapher 
													🚀 #ТОП7 виннеров в USD за последние сутки 2018-10-29:
🔹 +16.67% POE (Po.et) $0.01410 🔹 +15.46% ODE (ODEM) $0.17061 🔹 +14.06% RHOC (RChain) $0.09521 🔹 +13.59%...												 | 29 Окт 2018 | 
|   | Chester Out													@ChesterOut 
													Orbital - Tiny Foldable Cities #Indica												 | 27 Окт 2018 | 
|   | SkyRock Signals													@SkyRockSignals 
													#Analysis
#THETA
At the 1H, 3H and 12H timeframe chart we can see a nice unfinished cup&handle formation. Taking into account previous gradual rise and...												 | 27 Окт 2018 | 
|   | SkyRock Signals													@SkyRockSignals 
													#Analysis
#REP
SkyRock Signals team keeps tracking Augur for last 2 months. The price was pumped up to 0.00262 due to positive fundamental background...												 | 27 Окт 2018 | 
|   | ¡Испанский+Английский!													@historiasesp 
													🇺🇸🇪🇸 Если я сделаю домашнее задание, я потеряю всё!
На теме "3 типа условных предложений в английском" ты наверняка зевал в школе. А зря. Ведь подобные...												 | 25 Окт 2018 | 
|   | Cryptocurrencies Channel													@cryptocurrency 
													Will cryptocurrencies continue their downfall or enter a trend reversal? Let’s study the charts and identify the key indicators												 | 23 Окт 2018 | 
|   | Группы/конференции													@groupsguide 
													t.me/Rasta420faray
Чат по грову. Строго 18+. Только для пользователей, проживающих на террториях, где разрешено гровить.
Запрещено обсуждение купли-продажи...												 | 22 Окт 2018 | 
|   | Итальянский язык @miaitalia													@miaitalia 
													В городе 🏢
Sto cercando...(il mio albergo/la banca/la posta/l'ambasciata/la polizia/un bagno pubblico) - Я ищу...(мой отель/банк/почту/посольство/полицию/туалет)...												 | 21 Окт 2018 | 
|   | CryptoGrapher													@Crypto_grapher 
													🚀 #ТОП7 виннеров в USD за последние сутки 2018-10-21:
🔹 +31.27% VERI (Veritaseum) $30.36034 🔹 +19.36% BTM (Bytom) $0.22827 🔹 +16.27% SALT (SALT) $0.74332...												 | 21 Окт 2018 | 
|   | BullUP™													@bullup 
													🐯 #PCS
🚲 As I promised - here is the list of coins we should carefully look at. They lies on the major support, didn't pump yet and indicators show good...												 | 20 Окт 2018 | 
|   | CryptoGrapher													@Crypto_grapher 
													🚀 #ТОП7 виннеров в USD за последние сутки 2018-10-19:
🔹 +20.13% POLY (Polymath) $0.25861 🔹 +16.68% ELF (aelf) $0.38286 🔹 +15.7% R (Revain) $0.15186 🔹 +6.81%...												 | 19 Окт 2018 | 
|   | SkyRock Signals													@SkyRockSignals 
													#Analysis
#QSP
At the 1-day timeframe chart we can see the price of QSP which was in the down trend for a long time and reached Fib 1 retracement level....												 | 16 Окт 2018 | 
|   | Крипто Слив 🦊													@cryptoslyv 
													#BAY / BTC (BITTREX)
#HOLD
BUY : 265 - 275
SELL : 330 - 380 - 440 - 480
STOP : 245
Another selcetion for a Hold Trade, All indicators are Bullish, will...												 | 16 Окт 2018 | 
|   | Cryptocurrencies Channel													@cryptocurrency 
													Will cryptocurrencies hold on to higher prices or give up recent gains in the next few days? Let’s watch the critical levels that will indicate a trend...												 | 15 Окт 2018 | 
|   | Латынь по-пацански													@latinapopacanski 
													Species indicat, cui panis aut circenses placent«Фигура выдает, кто любитель хлеба, а кто зрелищ»												 | 8 Окт 2018 | 
|   | Chester Out													@ChesterOut 
													La Nuit Je Danse avec la Mort #Indica												 | 8 Окт 2018 | 
|   | Chester Out													@ChesterOut 
													Взлом мозга #Indica #MidnightMovie												 | 4 Окт 2018 | 
|   | Другой английский inter alia													@differentenglish 
													Понятие "ошибка" может быть переосмыслено, а вина с нерадивого студента снята, через расширение границ допустимого. Двигаться можно:
(1) расширяя географические...												 | 4 Окт 2018 | 
|   | Chester Out													@ChesterOut 
													Slowdive - Star Roving #Indica												 | 2 Окт 2018 | 
|   | Offshorewealth													@offshorewealth 
													#Второе_Гражданство_и_Паспорт https://offshorewealth.info/residence-permit-abroad/economic-indicators-of-golden-visa-and-citizenship-by-investment-countries/...												 | 26 Сен 2018 | 
|   | Деньги без оправданий													@moneymark 
													⚡️SEC откладывает принятие решения по Биткойн-ETF VanEck и SolidX⚡️
РАЗВЕ? ГДЕ ЭТО НАПИСАНО???
А в десятистраничном документе SEC мелкими буквами написано...												 | 25 Сен 2018 | 
|   | Итальянский язык @miaitalia													@miaitalia 
													Глагол FALLIRE 🆘
1) ошибиться 2) провалиться, потерпеть неудачу, не добиться успеха 3) (giur.) потерпеть крах, обанкротиться; объявить о несостоятельности...												 | 23 Сен 2018 | 
|   | Chester Out													@ChesterOut 
													Renaissance #Indica												 | 22 Сен 2018 | 
|   | CryptoGrapher													@Crypto_grapher 
													👎 #ТОП7 лузеров в USD за последние сутки 2018-09-22:
🔻 -12.82% GCR (Global Currency Reserve) $0.32104 🔻 -4.66% WICC (WaykiChain) $0.23397 🔻 -4.65% GVT...												 | 22 Сен 2018 | 
|   | SkyRock Signals													@SkyRockSignals 
													#Analysis
#ZEC
The price penetrates Ichimoku cloud where the lines intersect each other. Moreover the green cloud is above the red which means the trend...												 | 19 Сен 2018 | 
|   | ☕️ Café com Letras ☕													@cafecomletras 
													Que preciso/ de que preciso
Erro: Os documentos que preciso estão na gaveta.
FORMA CORRETA: Os documentos de que preciso estão na gaveta.
Explicação: O...												 | 18 Сен 2018 | 
|   | CryptoGrapher													@Crypto_grapher 
													👎 #ТОП7 лузеров в USD за последние сутки 2018-09-18:
🔻 -26.14% AOA (Aurora) $0.02561 🔻 -23.34% ODE (ODEM) $0.17879 🔻 -18.08% CND (Cindicator) $0.01980...												 | 18 Сен 2018 | 
|   | SkyRock Signals													@SkyRockSignals 
													#Analysis
#BTC
At the 1-day chart the Descending triangle which was formed up from the previous triangle which ended in April. Technical analysis of...												 | 17 Сен 2018 | 
|   | SkyRock Signals													@SkyRockSignals 
													#Analysis
#BTC
At the 1-day chart the Descending triangle which was formed up from the previous triangle which ended in April. Technical analysis of...												 | 17 Сен 2018 | 
|   | SkyRock Signals													@SkyRockSignals 
													#Analysis
#BTC
At the 1-day chart the Descending triangle which was formed up from the previous triangle which ended in April. Technical analysis of the...												 | 17 Сен 2018 | 
|   | CryptoGrapher													@Crypto_grapher 
													👎 #ТОП7 лузеров в USD за последние сутки 2018-09-17:
🔻 -14.39% XIN (Mixin) $147.38572 🔻 -14.32% CND (Cindicator) $0.02400 🔻 -12.94% CENNZ (Centrality)...												 | 17 Сен 2018 | 
|   | CryptoGrapher													@Crypto_grapher 
													🚀 #ТОП7 виннеров в USD за последние сутки 2018-09-16:
🔹 +27.57% CND (Cindicator) $0.02787 🔹 +11.48% AOA (Aurora) $0.02318 🔹 +11.42% BCO (BridgeCoin) $1.31320...												 | 16 Сен 2018 | 
|   | ☕️ Café com Letras ☕													@cafecomletras 
													Uso de “AO INVÉS DE” ou “EM VEZ DE”.
EM VEZ DE indica substituição, como no exemplo: “Coma verduras e legumes em vez de frituras para ter uma boa saúde”.
AO...												 | 15 Сен 2018 | 
|   | ☕️ Café com Letras ☕													@cafecomletras 
													Uso de “A PRINCÍPIO” ou “EM PRINCÍPIO”
EM PRINCÍPIO é o mesmo que “em tese”, “de um modo geral”, como na frase “Em princípio, achei você uma pessoa muito...												 | 15 Сен 2018 | 
|   | ☕️ Café com Letras ☕													@cafecomletras 
													ERRO DE PORTUGUÊS QUE VOCÊ NÃO DEVE COMETER!
Uso de “MAIS”, “MAS” ou “MÁS”
MAIS é utilizado tanto como advérbio de intensidade – “Eu sou mais bonito que...												 | 15 Сен 2018 | 
|   | ☕️ Café com Letras ☕													@cafecomletras 
													Impeachment
Indica a destituição de um cargo de governo do poder executivo ou judiciário.
• Você acompanhou o impeachment da Dilma em 2016?
• O Senado...												 | 14 Сен 2018 | 
|   | ☕️ Café com Letras ☕													@cafecomletras 
													Concessão
Refere-se a uma permissão ou autorização. Pode significar também algum bem ou privilégio que foi cedido.
• Não está prevista a concessão de créditos...												 | 14 Сен 2018 | 
|   | ☕️ Café com Letras ☕													@cafecomletras 
													• Hesitar
Refere-se ao ato de vacilar, de demonstrar dúvida, incerteza e insegurança.
• Pare de hesitar, tome logo uma decisão.
• Costuma hesitar na hora...												 | 14 Сен 2018 | 
|   | Chester Out													@ChesterOut 
													Bonobo : Kerala #Indica												 | 14 Сен 2018 | 
|   | CryptoGrapher													@Crypto_grapher 
													🚀 #ТОП7 виннеров в USD за последние сутки 2018-09-14:
🔹 +45.62% RHOC (RChain) $0.28425 🔹 +33.93% AOA (Aurora) $0.01954 🔹 +31.58% MOAC (MOAC) $1.84324 🔹...												 | 14 Сен 2018 | 
|   | SkyRock Signals													@SkyRockSignals 
													#Analysis
#BAT
BATBTC XABCD and bullish divergence
We tracked BAT for a long time and the current moment seems to be the best to enter this position....												 | 10 Сен 2018 | 
|   | ☕️ Café com Letras ☕													@cafecomletras 
													Vêm ou veem
A 3ª pessoa do plural no presente do indicativo dos verbos ter e vir sempre possuem acento e apenas um “e”.
Eles têm, eles vêm
Já a as palavras...												 | 8 Сен 2018 | 
|   | SkyRock Signals													@SkyRockSignals 
													#Analysis #BCD
The price dramatically decreased due to market crash however it consolidated at the global trend line and support zone . Indicators become...												 | 7 Сен 2018 | 
|   | SkyRock Signals													@SkyRockSignals 
													#Analysis #KMD
KMDBTC retracement movement
The price broken down through the strongest support, however it seems that market players do not want to trade...												 | 7 Сен 2018 | 
|   | SkyRock Signals													@SkyRockSignals 
													#POA
Update
Due to overall market crash caused by BTC fall we recommend not to close this position with Stop loss
Current support level seems to be strong...												 | 6 Сен 2018 | 
|   | Cryptocurrencies Channel													@cryptocurrency 
													Data indicates that the blockchain job industry has seen a sustained uptrend in Asia, while crypto-specific applications appear to wax and wane with volatile...												 | 31 Авг 2018 | 
|   | SkyRock Signals													@SkyRockSignals 
													#Analysis
#VET
Technical Analysis of VET revealed that there is going to be trend reversal soon. According to various indicator such as MACD and DMI...												 | 31 Авг 2018 | 
|   | Antirabstvo													@antirabstvo 
													Американский финтех стартап Cindicator ищем Community Strategist. Это одна из самых интересных вакансий компании по задачам и возможностям: http://amp.gs/yTFg...												 | 28 Авг 2018 | 
|   | SkyRock Signals													@SkyRockSignals 
													#analysis #BTC
Be ready to short BTC. The price is at the resistance level. Indicators are bearish however bulls market power is strong. If day timeframe...												 | 28 Авг 2018 | 
|   | ☕️ Café com Letras ☕													@cafecomletras 
													Uso de “AO INVÉS DE” ou “EM VEZ DE”.
EM VEZ DE indica substituição, como no exemplo: “Coma verduras e legumes em vez de frituras para ter uma boa saúde”.
AO...												 | 26 Авг 2018 | 
|   | ☕️ Café com Letras ☕													@cafecomletras 
													Uso de “AFIM” ou “A FIM”
AFIM é um adjetivo que passa a idéia de igualdade, semelhança, afinidade. Exemplo: “Somos amigos, pois temos ideias afins”
A FIM...												 | 26 Авг 2018 | 
|   | ☕️ Café com Letras ☕													@cafecomletras 
													Uso de “AONDE” ou “ONDE”
AONDE é utilizado com verbos que indicam movimento, como na frase “Aonde estamos indo?”
ONDE é utilizado com verbos estáticos,...												 | 26 Авг 2018 | 
|   | ☕️ Café com Letras ☕													@cafecomletras 
													Uso de “ESTE”, “ESSE” ou “AQUELE”
Os pronomes demonstrativos ESTE, ESSE e AQUELE precisam de um pouco de atenção no seu uso, cujas diferenças recorrem...												 | 26 Авг 2018 | 
|   | ☕️ Café com Letras ☕													@cafecomletras 
													ERRO DE PORTUGUÊS QUE VOCÊ NÃO DEVE COMETER!
Uso de “MAIS”, “MAS” ou “MÁS”
MAIS é utilizado tanto como advérbio de intensidade – “Eu sou mais bonito que...												 | 26 Авг 2018 | 
|   | Chester Out													@ChesterOut 
													Carbon Based Lifeforms - Escape #Indica												 | 26 Авг 2018 | 
|   | Cryptocurrencies Channel													@cryptocurrency 
													Amid a wave of negative news, the crypto markets remain relatively stable, indicating that the bears are losing their grip												 | 24 Авг 2018 | 
|   | Другой английский inter alia													@differentenglish 
													''A love affair through an interpreter,' said Raya. 'That's a very cultured prospect.'
(Michael Frayn. «The Russian Interpreter».)
В романе Майкла Фрейна...												 | 23 Авг 2018 | 
|   | EnglishPod													@EnglishPod_podcast 
													Daily Life - Finding the perfect present #D0178
A: Bill. Bill! You gotta help me!
B: What’s wrong? Slow down or you are gonna give yourself a heart attack.
A:...												 | 23 Авг 2018 | 
